[vc_row css=”.vc_custom_1504782250435{padding-top: 35px !important;padding-right: 20px !important;padding-bottom: 20px !important;padding-left: 20px !important;}”][vc_column width=”1/4″][vc_custom_heading text=”Science” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319145776{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Astronomy” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319248708{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Directories” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319351615{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Environment” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319464901{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Methods and Techniques” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319626157{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Publications” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319735195{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Search Engines” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319899707{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Academic Departments” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319175482{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Biology” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319271599{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Earth Sciences” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319379348{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Events” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319538766{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”News and Media” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319651316{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Reference” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319770836{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Social Sciences” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319936020{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Agriculture” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319195214{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Chats and Forums” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319299501{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Educational Resources” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319407149{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Instruments and Supplies” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319571556{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Organizations” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319676092{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Research Groups and Centers” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319825293{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Software” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319982484{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Anomalies and Alternative Science” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319223142{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Chemistry” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319321805{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Employment” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319437828{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Math” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319595284{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Physics” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319702086{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Science in Society” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539319862397{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Technology” font_container=”tag:h2|font_size:20|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1539320029686{padding-top: 12px !important;padding-bottom: 10px !important;padding-left: 16px !important;background-color: #6bd39a !important;border-radius: 3px !important;}” el_class=”blox”][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]